CSSD
Trayliners
The inlay sheets (also known as tray liners) are made of 100% cellulose and have two important functions:
- Providing protection for instruments and packaging materials.
- Absorbing excess moisture.
Since every hospital and sterilization process is unique, we supply tray liners in various qualities and sizes. We also offer tray liners with raised edges in our range. These are also made of 100% cellulose.
To complete the tray liner assortment, we additionally offer tray liners made from spunbond. These are extra absorbent and feel soft to the touch.
Our assortment Trayliners
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Trayliner 25X17CM, 70GR, WHITE | 2000 | 170100 | Euroguard® |
| Trayliner 25X25CM, 70GR, WHITE | 200 | 170101 | Euroguard® |
| Trayliner 25X30CM, 70GR, WHITE | 1000 | 170102 | Euroguard® |
| Trayliner 25X50CM, 70GR, WHITE | 1000 | 170103 | Euroguard® |
| Trayliner 30X50CM, 70GR, WHITE | 500 | 170104 | Euroguard® |
| Trayliner 35X50CM, 70GR, WHITE | 200 | 170105 | Euroguard® |
| Trayliner 40X50CM, 70GR, WHITE | 500 | 170106 | Euroguard® |
| Trayliner 40X60CM, 70GR, WHITE | 500 | 170108 | Euroguard® |
| Trayliner SPUNBOUND, 25X17CM | 2400 | 170400 | Euroguard® |
| Trayliner SPUNBOUND, 30X25CM | 1200 | 170401 | Euroguard® |
| Trayliner SPUNBOUND, 50X30CM | 800 | 170402 | Euroguard® |
| Trayliner W/E 35 X 35 CM (INCL. RAND) | 500 | 170200 | Euroguard® |
| Trayliner W/E 60 X 40 CM (INCL. RAND) | 500 | 170201 | Euroguard® |
| Trayliner W/S 25 X 25 X 5 CM (35 X 35 CM INCL. EDGE) | 800 | 170300 | Euroguard® |
| Trayliner W/S 30 X 50 X 5 CM (40 X 60 CM INCL. EDGE) | 800 | 170302 | Euroguard® |
| Trayliner W/S 48 X 25 X 5 CM (58 X 35 CM INCL. EDGE) | 800 | 170301 | Euroguard® |
Tray wraps
EUROGUARD® TRAY WRAPS material offers excellent moisture repellency and prevents the migration of microorganisms. For different sizes of instrument trays, suitable wrapping sheets are available.
EUROGUARD® TRAY WRAPS are available in three different variants:
- SINGLE: Single-layer material available in blue or green, for sequential wrapping.
- COMBI: Double-layer material in blue and green, making any damage to the outer layer more visible.
- WELDED: A sealed blue/green variant suitable for single-phase wrapping of instrument trays.
WHY CHOOSE EUROGUARD® TRAY WRAPS?
- The SMS material is user-friendly, antistatic, and folds smoothly.
- SINGLE, COMBI, and WELDED sheets are cost-effective and practical, suitable for packaging nearly all trays.
- High-quality SMS material aligns with the rest of our Euroguard® product line.
- Possible damage to the outer packaging is immediately visible due to the green/blue color combination.
- EUROGUARD® TRAY WRAPS comply with EN-ISO 11607-1 standards; technical specifications are available upon request.
- Suitable for steam, ETO, and plasma sterilization.
- Product information marked every four sheets.
- Expiration date: 5 years from the production date.
- Packaged in polyethylene inner wrapp
Our assortment EUROGUARD® TRAY WRAPS
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| EUROGUARD® TRAY WRAPS, COMBI CC BLUE/GREEN, 100×100 CM | Unknown | 161103 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI CC BLUE/GREEN, 120×120 CM | Unknown | 161104 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI CC BLUE/GREEN, 75×75 CM | Unknown | 161101 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI CS GREEN/BLUE, 100×100 CM | Unknown | 161203 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI CS GREEN/BLUE, 120×120 CM | Unknown | 161204 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI CS GREEN/BLUE, 75×75 CM | Unknown | 161201 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI RR BLUE/GREEN, 100×100 CM | 160 | 161403 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI RR BLUE/GREEN, 120×120 CM | 120 | 161404 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI RR BLUE/GREEN, 75×75 CM | 192 | 161401 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI SR BLUE/GREEN, 100×100 CM | 160 | 161303 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI SR BLUE/GREEN, 120×120 CM | Unknown | 161304 | Euroguard® |
| EUROGUARD® TRAY WRAPS, COMBI SR BLUE/GREEN, 75×75 CM | 200 | 161301 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE C GREEN, 100×100 CM | 200 | 160103 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE C GREEN, 120×120 CM | Not known | 160104 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE C GREEN, 75×75 CM | Unknown | 160101 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE R BLUE, 100×100 CM | Unknown | 160403 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE R BLUE, 120×120 CM | Unknown | 160404 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE R BLUE, 75×75 CM | 192 | 160401 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE S BLUE, 100×100 CM | Unknown | 160303 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE S BLUE, 120×120 CM | Unknown | 160304 | Euroguard® |
| EUROGUARD® TRAY WRAPS, SINGLE S BLUE, 75×75 CM | Unknown | 160301 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CC BLUE/GREEN, 100×100 CM | 104 | 162103 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CC BLUE/GREEN, 120×120 CM | 80 | 162104 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CC BLUE/GREEN, 75×75 CM | 120 | 162101 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CS BLUE/GREEN, 100×100 CM | 88 | 162203 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CS BLUE/GREEN, 120×120 CM | 72 | 162204 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED CS BLUE/GREEN, 75×75 CM | 96 | 162201 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RR BLUE/GREEN, 100×100 CM | 72 | 162403 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RR BLUE/GREEN, 120×120 CM | 56 | 162404 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RR BLUE/GREEN, 137×137 CM | 56 | 162405 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RR BLUE/GREEN, 75×75 CM | 96 | 162401 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RW GREEN/BLUE, 100×100 CM | 1 | 162503 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RW GREEN/BLUE, 120×120 CM | 56 | 162504 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED RW GREEN/BLUE, 75×75 CM | 1 | 162501 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SR BLUE/GREEN, 100×100 CM | 72 | 162303 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SR BLUE/GREEN, 120×120 CM | 56 | 162304 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SR BLUE/GREEN, 137×137 CM | 56 | 162305 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SR BLUE/GREEN, 75×75 CM | 96 | 162301 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SS BLUE/GREEN, 100×100 CM | 88 | 162703 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SS BLUE/GREEN, 120×120 CM | Unknown | 162704 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SS BLUE/GREEN, 137×137 CM | 64 | 162705 | Euroguard® |
| EUROGUARD® TRAY WRAPS, WELDED SS BLUE/GREEN, 75×75 CM | Unknown | 162701 | Euroguard® |
Custom Procedure Trays
Custom Procedure Tray
The Custom Procedure Tray concept offers users tailor-made sterile packages with all necessary disposable products for each procedure. Custom-made trays can be developed for each specialty, with which the total concept can be expanded in an operating department.
Why a procedure tray?
Procedure-dependent composition saves significant time in preparation for operations. This time saving enables more efficient work and optimizes operation planning. Logistics are simplified in both the logistics departments and the operating room. Fewer actions are required to get the required products to the right place. The timely delivery of Custom Procedure Trays by our company offers hospitals the opportunity to simplify logistics and control costs.
OR, cardiology/radiology
Face masks EUROGUARD®
Our medical face masks are designed for wearing comfort in combination with optimal protection. Whether for surgical procedures, infection prevention or everyday use, we have the right mask for your needs. Trust our Euroguard range for reliable, affordable and high-quality facial protection. Our masks meet all applicable certifications and are produced with carefully selected materials to ensure optimal safety and wearing comfort. 
Our assortment face masks EUROGUARD®
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Procedure mask, earloop, antifog, Type IIR HD (160mmHg) | 500 | 17201 | Euroguard® |
| Procedure mask, earloops, antifog, antiglare, vizier, Type IIR HD (160mmHg) | 100 | 17203 | Euroguard® |
| Procedure mask, earloops, light & cool Type II (80mmHg) | 500 | 17215 | Euroguard® |
| Procedure mask, earloops, Type IIR (120mmHg) | 2000 | 77022 | Euroguard® |
| Surgical mask, antifog, antiglare, vizier, Type IIR HD (160mmHg) | 100 | 17212 | Euroguard® |
| Surgical mask, ties, antifog, antiglare, vizier Type IIR (120mmHg) | 100 | 17222 | Euroguard® |
| Surgical mask, ties, antifog, Type IIR (120mmHg) | 300 | 17221 | Euroguard® |
| Surgical mask, ties, antifog, Type IIR HD (160mmHg) | 300 | 17209 | Euroguard® |
| Surgical mask, ties, light & cool Type II (80mmHg) | 300 | 17205 | Euroguard® |
| Surgical mask, ties, SOFT Duckbill, Type IIR (120mmHg) – white | 300 | 17217 | Euroguard® |
| Surgical mask, ties, SOFT, Type IIR (120mmHg) – white | 300 | 17206 | Euroguard® |
| Surgical mask, ties, Type IIR (120mmHg) | 400 | 17220 | Euroguard® |
Disposable SEPAGO separating curtains
The SEPAGO® curtains are ideal for various medical environments, including patient rooms, intensive care units, emergency departments, and/or areas with an increased risk of infection—situations where every second counts. These curtains can be used both as a permanent solution and as a flexible, temporary measure during (potential) infection outbreaks. Thanks to their user-friendliness and versatility, SEPAGO® curtains provide an effective barrier and reinforce the commitment to infection prevention across diverse healthcare settings.
Our assortment SEPAGO® curtains
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Sepago curtain, height 200cm and width 150cm – BLUE | 20 | 13008 | 150-ef-07 |
| Sepago curtain, height 200cm and width 150cm – CREME | 20 | 13002 | 150-ef-02 |
| Sepago curtain, height 200cm and width 150cm – MULTI COLOR STRIPE | 20 | 13011 | 150-ef-07 |
| Sepago curtain, height 200cm and width 300cm – CREME | 10 | 13009 | 300-ef-02 |
| Sepago curtain, height 200cm and width 300cm – MULTI COLOR STRIPE | 10 | 13003 | 300-ef-d1-10 |
| Sepago curtain, height 200cm and width 300cm – WHITE | 10 | 13001 | 300-ef-01 |
| Sepago curtain, height 200cm and width 550cm – CREME | 6 | 13007 | 550-ef-02 |
| Sepago curtain, height 200cm and width 550cm – MULTI COLOR STRIPE | 6 | 13004 | 550-ef-d1-10 |
| Sepago curtain, height 200cm and width 550cm – WHITE | 6 | 13000 | 550-ef-01 |
| Sepago IC curtain, height 220cm and width 300cm – CREME | 10 | 13012 | 300-ic-02 |
| Sepago IC curtain, height 220cm and width 300cm – WHITE | 10 | 13017 | 300-ic-01 |
| Sepago IC curtain, height 220cm and width 550cm – WHITE | 6 | 13018 | ic-550-01 |
Respirators (according to EN149)
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| FFP2 Respirator without valve with ear loops | 500 | 84468 |
Single use clothing and eye protection
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Anti-slip shoe cover | 300 | 06536 | Euroguard® |
| Apron, PE apron, white, large, 165x80cm | 500 | 06669 | Euroguard® |
| Apron, PE apron, white, small, 125x80cm | 500 | 06668 | Euroguard® |
| Bouffant cap, 59cm, large | 1000 | 06582A | Euroguard® |
| Coverall, SMS, XL with shoe covers | 50 | 06664 | Euroguard® |
| Coverall, SMS, XXL with shoe covers | 50 | 06665 | Euroguard® |
| CPE robe, large, large sleeves blue | 200 | 06470 | Euroguard® |
| Frames for glasses in a variety of colors (single use) | 100 | 86000 | Euroguard® |
| Lenses (glasses) | 250 | 86001 | Euroguard® |
| SMS isolation gown, tie ribbon neck closure, XXL, tie ribbons side closure | 100 | 06580 | Euroguard® |
| SMS isolation gown, Velcro neck closure, XL, tie ribbons side closure | 100 | 06667 | Euroguard® |
| SMS isolation gown, Velcro neck closure, XXL, tie ribbons side closure | 100 | 06687 | Euroguard® |
| Visitor gown PSB with plastic layer, yellow | 100 | 06670 | Euroguard® |
| Visitor gown with cuff, XL, PSB, blue | 100 | 06579 | Euroguard® |
| Visitor gown with cuff, XL, PSB, yellow | 100 | 06542 | Euroguard® |
| Warm up jacket, one size, SMS, half long sleeve | 50 | 06692 | Euroguard® |
| Warm up jacket, one size, SMS, long sleeve | 50 | 06693 | Euroguard® |
EUROGUARD® minor surgical procedure drapes
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Minor procedure drape 75×90, with tape, 2-layer sterile (4×25 in dispenser box) | 100 | 77000 | Euroguard® |
| Minor procedure drape sheet 75×90, 2-layer sterile (4×25 in dispenser box) | 100 | 77001 | Euroguard® |
| Minor procedure fenestrated drape 75×90, hole Ø10cm, 2-layer sterile (4×25 in dispenser box) | 100 | 77002 | Euroguard® |
| Minor procedure fenestrated drape 75×90, hole Ø7cm, 2-layer sterile (4×25 in dispenser box) | 100 | 77003 | Euroguard® |
Minor procedure sets e.g. dialysis
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| CAPD set | 48 | 05046 | Sterile solutions® |
| Catheter OFF set | 300 | 05008 | Sterile solutions® |
| Catheter ON set | 200 | 05009 | Sterile solutions® |
| Dialysis ON set | 300 | 05007 | Sterile solutions® |
| Dialysis set | 50 | 05025 | Sterile solutions® |
| Dialysis set I | 50 | 05005 | Sterile solutions® |
| Dialysis set ON/OFF | 50 | 05010 | Sterile solutions® |
| Dressing kit | 48 | 05045 | Sterile solutions® |
| Line set | 40 | 05040 | Sterile solutions® |
| Shunt set | 50 | 05015 | Sterile solutions® |
| Shunt set II | 50 | 05020A | Sterile solutions® |
| Shunt set III | 50 | 05030A | Sterile solutions® |
Sterile disposable instruments
We supply an extensive range of disposable instruments that comply with the Medical Devices Directive 93/42/EEC.
The use of disposable instruments offers several advantages compared to reusable instruments, such as:
• There are no sterilization costs for the hospital.
• Internally there are fewer movements of instruments, resulting in lower logistics costs and fewer personnel costs.
• In addition, the single-use instruments are provided with a color coating/marking, making them clearly distinguishable from reusable instruments.
A brief overview of our assortment sterile disposable instruments
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Bandage scissors, 14cm, LISTER | 1 | 116075AA | Sterile solutions® |
| Delivery set | 1 | 109648AA | Sterile solutions® |
| Disposable Magill forceps for adults, 25 cm | 8 | 50036 | Sterile solutions® |
| Disposable Magill forceps for children, 15 cm | 8 | 50037 | Sterile solutions® |
| Disposable Magill forceps for children, 16cm | 15 | 50051 | Sterile solutions® |
| Disposable Magill forceps for children, 20 cm | 8 | 50039 | Sterile solutions® |
| Episiotomy scissors, 18cm, WALDMANN | 1 | 106085AA | Sterile solutions® |
| Forceps, 10cm, dressing, IRIS | 1 | 107172AA | Sterile solutions® |
| Forceps, 10cm, tissue, IRIS | 1 | 107171AA | Sterile solutions® |
| Forceps, 12cm, dressing, ADSON | 1 | 113870AA | Sterile solutions® |
| Forceps, 12cm, tissue, ADSON | 1 | 108702AA | Sterile solutions® |
| Forceps, 14cm, dressing, straight | 1 | 104604AA | Sterile solutions® |
| Forceps, 14cm, tissue, straight | 1 | 113863AA | Sterile solutions® |
| Forceps, 15cm, dressing, MCINDOE | 1 | 103060AA | Sterile solutions® |
| Forceps, 15cm, tissue, GILLIES | 1 | 103233AA | Sterile solutions® |
| Scissors, curved, 11cm, METZENBAUM | 1 | 108285AA | Sterile solutions® |
| Scissors, straight, 14cm, METZENBAUM | 1 | 108486AA | Sterile solutions® |
| Scissors, straight, BL/SH, 11cm, IRIS | 1 | 111295AA | Sterile solutions® |
| Scissors, straight, SH/BL, 14cm | 1 | 103632AA | Sterile solutions® |
| Suture removal set | 1 | 109647AA | Sterile solutions® |
| Suture set standard I | 1 | 109646AA | Sterile solutions® |
| Suture set standard II | 1 | 116954AC | Sterile solutions® |
| Suture set standard III | 1 | 110384AA | Sterile solutions® |
| Suture set standard IV | 1 | 116084AA | Sterile solutions® |
| Umbilical cord scissors, 16cm, BUSCH | 1 | 108321AA | Sterile solutions® |
Vesselcare
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Suture Boots Clamp protectors for optimal grip on the suture material | 500 | 01211 | 30-701 |
| Vessel-Clude large, length 15 cm Time-saving set for closing blood vessels, sterile | 100 | 17862 | 17862 |
| Vessel-Clude medium, length 10 cm Time-saving set for closing blood vessels, sterile | 100 | 17861 | 17861 |
| Vessel-Clude small, length 5 cm Time-saving set for closing blood vessels, sterile | 100 | 17860 | 17860 |
| Vesseloops maxi blue For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17822 | 17822 |
| Vesseloops maxi red For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17801 | 17801 |
| Vesseloops maxi white For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17843 | 17843 |
| Vesseloops maxi yellow For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17836 | 17836 |
| Vesseloops mini blue For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17745 | 17745 |
| Vesseloops mini red For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17731 | 17731 |
| Vesseloops mini white For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17773 | 17773 |
| Vesseloops mini yellow For closing, binding or identifying arteries, nerves, tendons and ureters | 100 | 17766 | 17766 |
| Vesseloops superi blue For closing, binding or identifying arteries, nerves, tendons and ureters | 80 | 17850A | 17850A |
| Vesselpaws large, blue Clamp protectors for effective closure of a vessel (a-traumatic) | 100 | 00542 | 00542 |
| Vesselpaws medium, white Clamp protectors for effective closure of a vessel (a-traumatic) | 100 | 00541 | 00541 |
| Vesselpaws small, red Clamp protectors for effective closure of a vessel (a-traumatic) | 100 | 00540 | 00540 |
Surgical drapes
Euroguard® products are made of various non-woven materials, which have protective, strong, light and comfortable properties. With advanced manufacturing methods, these products perfectly meet the needs of users and meet the strict requirements of operating rooms (OR).
Safety
Optimal protection is central to the development of the range. The Euroguard® products comply with EN 13795, the European standard that specifies the requirements for draping materials to ensure optimal safety. In critical areas, optimal protection is guaranteed by the use of the correct impermeable materials in combination with absorption capacity, where necessary.
Gloves & Hygiene
Dispensers gloves
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| DISP CF 1 CLAMP Plastic dispenser with rail clamp, suitable for 1 box of SC® Nitrile | 1 | 28103 | |
| DISP CF 3 CLAMP Plastic dispenser with rail clamp, suitable for 3 boxes of SC® Nitrile | 1 | 28104 | |
| DISP CF SINGLE Plastic dispenser, suitable for 1 box of SC® Nitrile | 1 | 28100 | GL9665BW |
| DISP CF SS SINGLE – Stainless steel dispenser, suitable for 1 box of SC® Nitrile | 1 | 28102 | |
| DISP CF TRIPLE Plastic dispenser, suitable for 3 boxes of SC® Nitrile | 1 | 28101 | GL9666BW |
| DISP TR SINGLE Plastic dispenser, side loading | 1 | 51570 | 4059 |
| DISP TR SINGLE Plastic dispenser, top loading | 1 | 51556 | 435,555 |
| DISP TR SS DOUBLE + SPRING Stainless steel dispenser wall model, suitable for 2 boxes of examination gloves | 1 | 68973A | 1423372 |
| DISP TR SS SINGLE + SPRING Stainless steel dispenser wall model, suitable for 1 box of examination gloves | 1 | 68974A | 1423371 |
| DISP TR SS TRIPLE + SPRING Stainless steel dispenser wall model, suitable for 3 boxes of examination gloves | 1 | 68972A | 1423373 |
Gloves
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| SC NITRILE CUFF FIRST EXTRA LARGE Nitrile examination glove, with Cuff First dispensing mechanism, 1800 pieces (8 x 225 pieces), powder-free, unsterile, blue | 1600 | 08794 | |
| SC NITRILE CUFF FIRST EXTRA SMALL Nitrile examination glove, with Cuff First dispensing mechanism, 2000 pieces (8 x 250 pieces), powder-free, unsterile, blue | 2000 | 08790 | |
| SC NITRILE CUFF FIRST LARGE Nitrile examination glove, with Cuff First dispensing mechanism, 2000 pieces (8 x 250 pieces), powder-free, unsterile, blue | 2000 | 08793 | |
| SC NITRILE CUFF FIRST MEDIUM Nitrile examination glove, with Cuff First dispensing mechanism, 2000 pieces (8 x 250 pieces), powder-free, unsterile, blue | 2000 | 08792 | |
| SC NITRILE CUFF FIRST SMALL Nitrile examination glove, with Cuff First dispensing mechanism, 2000 pieces (8 x 250 pieces), powder-free, unsterile, blue | 2000 | 08791 | |
| SC NITRILE PLUS EXTRA LARGE Nitrile examination gloves, 1800 pieces (10 x 180), powder-free, unsterile, blue | 1800 | 08874 | |
| SC NITRILE PLUS EXTRA LARGE Nitrile examination gloves, 900 pieces (10 x 90), powder-free, unsterile, blue | 900 | 08834A | |
| SC NITRILE PLUS EXTRA SMALL Nitrile examination gloves, 1000 pieces (10 x 100), powder-free, unsterile, blue | 1000 | 08830 | |
| SC NITRILE PLUS LARGE Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08873 | |
| SC NITRILE PLUS LARGE Nitrile examination gloves, 1000 pieces (10 x 100), powder-free, unsterile, blue | 1000 | 08833 | |
| SC NITRILE PLUS MEDIUM Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08872 | |
| SC NITRILE PLUS MEDIUM Nitrile examination gloves, 1000 pieces (10 x 100), powder-free, unsterile, blue | 1000 | 08832 | |
| SC NITRILE PLUS SMALL Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08871 | |
| SC NITRILE PLUS SMALL Nitrile examination gloves, 1000 pieces (10 x 100), powder-free, unsterile, blue | 1000 | 08831 | |
| SC NITRILE PLUS XS Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08870 | |
| SC NITRILE ULTRA EXTRA LARGE Nitrile examination gloves, 1800 pieces (10 x 180), powder-free, unsterile, blue | 1800 | 08874A | |
| SC NITRILE ULTRA LARGE Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08873A | |
| SC NITRILE ULTRA MEDIUM Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08872A | |
| SC NITRILE ULTRA SMALL Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08871A | |
| SC NITRILE ULTRA XS Nitrile examination gloves, 2000 pieces (10 x 200), powder-free, unsterile, blue | 2000 | 08870A | |
| SC VALUE PF EXTRA LARGE Stretch vinyl examination gloves, 1000 pieces (10 x 100), powder-free, unsterile | 1000 | 02015A | 02015A |
| SC VALUE PF LARGE Stretch vinyl examination gloves, 1000 pieces (10 x 100), powder-free, unsterile | 1000 | 02014A | 02014A |
| SC VALUE PF MEDIUM Stretch vinyl examination gloves, 1000 pieces (10 x 100), powder-free, unsterile | 1000 | 02013A | 02013A |
| SC VALUE PF SMALL Stretch vinyl examination gloves, 1000 pieces (10 x 100), powder-free, unsterile | 1000 | 02012A | 02012A |
| TT® CLEAR PF LARGE Standard powder-free vinyl examination gloves, 1000 pieces (10 x 100), unsterile | 1000 | 02006 | |
| TT® CLEAR PF MEDIUM Standard powder-free vinyl examination gloves, 1000 pieces (10 x 100), unsterile | 1000 | 02005 | |
| TT® CLEAR PF SMALL Standard powder-free vinyl examination gloves, 1000 pieces (10 x 100), unsterile | 1000 | 02004 |
Hand hygiene - fluids
| Description | Order unit | Order number | Supplier code | Medicanol, bottle of 1000 ml Hand disinfectant based on 70% alcohol and 0.5% chlorhexidine digluconate | 12 | 27783 | 00311 1L |
|---|---|---|---|
| Medicanol, bottle of 500 ml Hand disinfectant based on 70% alcohol and 0.5% chlorhexidine digluconate | 12 | 27776 | 00311 500ML |
| Medisavona, 5 liter can Liquid medical soap on a natural basis without fragrances or dyes | 3 | 00612 | 00612 |
| Medisavona, bottle 1000 ml Liquid medical soap on a natural basis without fragrances or dyes | 12 | 27692 | |
| Medisavona, bottle of 500 ml Liquid medical soap on a natural basis without fragrances or dyes | 12 | 27685 | 27685 |
| PH5 hand cream, bottle of 500 ml | 12 | 00598 | 71322 |
| PH5 hand cream, tube of 125 ml | 40 | 79632 | 71321 |
Hand hygiene - surgical brush
| Description | Order unit | Order number | Supplier code |
|---|---|---|---|
| Medica Brush dry sterile (without soap) | 375 | 255A480 | |